HARD RED SPRING WHEAT
High Low Last Change Close Time More
May '23 869'4 836'2 857'4 16'2 857'4 2:30 PM
Jul '23 870'2 838'0 860'0 18'0 860'0 3:27 PM
Sep '23 865'6 835'6 857'4 19'0 857'4 3:55 PM
Dec '23 867'2 837'2 858'6 18'0 858'6 1:51 PM
Mar '24 865'6 857'6 858'6 16'4 858'6 1:51 PM
May '24 851'2 15'0 851'2 1:51 PM
Jul '24 841'2 0'0 841'2 1:51 PM
Sep '24 778'6 0'0 778'6 1:51 PM
Dec '24 775'2 0'0 775'2 1:51 PM
SOYBEANS
High Low Last Change Close Time More
May '23 1432'0 1405'0 1428'2 8'6 1428'2 3:55 PM
Jul '23 1411'0 1383'6 1406'2 7'6 1406'2 3:27 PM
Aug '23 1366'2 1339'4 1361'0 7'4 1361'0 1:30 PM
Sep '23 1302'6 1274'6 1297'6 11'0 1297'6 3:06 PM
Nov '23 1276'6 1247'4 1273'2 15'2 1273'2 3:56 PM
Jan '24 1282'4 1255'4 1279'6 15'0 1279'6 2:44 PM
Mar '24 1280'4 1255'4 1278'4 14'2 1278'4 3:12 PM
May '24 1283'4 1259'0 1281'6 14'2 1281'6 2:30 PM
Jul '24 1286'4 1270'0 1284'6 14'2 1284'6 1:20 PM
Aug '24 1270'2 14'2 1270'2 1:20 PM
Sep '24 1242'6 14'2 1242'6 1:30 PM
Nov '24 1229'6 1206'0 1222'2 11'2 1222'2 1:30 PM
Jan '25 1223'2 10'0 1223'2 1:20 PM
Mar '25 1215'4 10'0 1215'4 1:20 PM
May '25 1205'2 1197'0 1203'4 2'6 1203'4 1:20 PM
Jul '25 1208'4 -0'2 1208'4 1:20 PM
Aug '25 1197'6 -0'2 1197'6 1:20 PM
Sep '25 1177'4 -0'2 1177'4 1:20 PM
Nov '25 1156'6 1156'6 1154'4 9'4 1154'4 1:20 PM
Jul '26 1150'4 9'4 1150'4 1:20 PM
Nov '26 1110'0 1110'0 1117'0 9'4 1117'0 1:20 PM
CORN
High Low Last Change Close Time More
May '23 645'0 627'4 643'0 11'2 643'0 3:57 PM
Jul '23 624'2 607'4 623'0 12'2 623'0 3:32 PM
Sep '23 569'6 557'2 569'2 9'2 569'2 3:30 PM
Dec '23 560'6 549'2 560'2 8'0 560'2 3:58 PM
Mar '24 569'6 558'2 569'0 8'0 569'0 2:50 PM
May '24 574'4 564'6 574'2 7'4 574'2 1:30 PM
Jul '24 576'4 566'2 576'0 7'0 576'0 1:30 PM
Sep '24 551'2 546'4 551'6 5'0 551'6 1:30 PM
Dec '24 543'0 535'0 542'2 5'0 542'2 1:30 PM
Mar '25 550'6 547'4 549'4 5'0 549'4 1:30 PM
May '25 551'2 5'0 551'2 1:20 PM
Jul '25 550'0 550'0 551'0 4'2 551'0 1:20 PM
Sep '25 513'0 4'2 513'0 1:20 PM
Dec '25 495'4 494'4 494'4 2'2 494'4 1:30 PM
Jul '26 496'0 2'2 496'0 1:20 PM
Dec '26 472'4 472'4 471'4 -0'4 471'4 1:30 PM
HARD RED WINTER WHEAT
High Low Last Change Close Time More
May '23 861'2 814'0 848'0 28'2 848'0 2:41 PM
Jul '23 845'6 802'0 834'2 27'6 834'2 2:49 PM
Sep '23 842'4 800'2 831'4 26'6 831'4 1:30 PM
Dec '23 844'0 806'0 832'6 25'6 832'6 3:34 PM
Mar '24 839'2 805'0 830'2 24'4 830'2 1:20 PM
May '24 830'4 798'2 820'4 21'6 820'4 1:20 PM
FEEDER CATTLE
High Low Last Change Close Time More
Mar '23 190.125 188.300 189.650 0.625 189.650 1:05 PM
Apr '23 195.000 193.475 194.800 -0.200 194.800 2:31 PM
May '23 198.600 196.650 197.550 -1.050 197.550 1:05 PM
Aug '23 214.575 213.275 214.125 -0.500 214.125 1:05 PM
Sep '23 217.600 216.575 217.000 -0.875 217.000 1:05 PM
LIVE CATTLE
High Low Last Change Close Time More
Apr '23 163.300 161.750 163.000 0.850 163.000 1:05 PM
Jun '23 156.850 155.300 156.600 0.800 156.600 3:30 PM
Aug '23 156.600 155.350 156.425 0.725 156.425 1:05 PM
Oct '23 160.925 159.750 160.625 0.575 160.625 1:05 PM
Dec '23 165.800 164.825 165.450 0.400 165.450 2:30 PM
DTN Click here for info on Exchange delays.