CORN
Previous Open High Low Last Change Close
Sep '24 386'2 381'2 390'6 381'0 390'6 4'4 386'2
Dec '24 406'0 406'2 411'0 406'2 410'6 4'6
Mar '25 424'4 424'4 428'6 424'4 428'4 4'0
May '25 435'4 436'0 439'6 436'0 439'2 3'6
Jul '25 442'2 442'0 446'0 442'0 446'0 3'6
SOYBEANS
Previous Open High Low Last Change Close
Sep '24 991'4 991'4 0'0 991'4
Nov '24 1010'6 1011'4 1020'6 1011'2 1014'2 3'4
Jan '25 1029'4 1028'2 1039'0 1028'2 1032'6 3'2
Mar '25 1044'0 1042'0 1052'6 1042'0 1046'2 2'2
May '25 1058'0 1058'0 1066'0 1058'0 1060'2 2'2
WHEAT
Previous Open High Low Last Change Close
Sep '24 563'0 563'0 0'0 563'0
Dec '24 578'4 579'0 588'6 578'0 588'4 10'0
Mar '25 597'4 597'6 607'4 597'6 607'2 9'6
May '25 608'0 608'4 617'4 608'4 617'2 9'2
Jul '25 613'2 614'0 622'2 613'2 622'0 8'6
Dec '25 639'0 642'6 647'6 640'2 647'4 8'4
@CDQ4
Previous Open High Low Last Change Close
Aug '24
CANADIAN DOLLAR
Previous Open High Low Last Change Close
Sep '24 0.735950 0.736500 0.737200 0.736250 0.736800 0.000850
Dec '24 0.737850 0.738350 0.739050 0.738050 0.738600 0.000750
Mar '25 0.739350 0.740100 0.739730
DTN Click here for info on Exchange delays.