CORN
Previous Open High Low Last Change Close
Dec '24 426'0 426'0 428'0 419'2 420'6 -5'2 420'6
Mar '25 442'6 442'4 444'4 436'4 438'2 -4'4 438'2
May '25 451'4 451'4 453'0 445'6 447'4 -4'0 447'4
Jul '25 456'6 456'6 458'4 451'4 453'2 -3'4 453'2
Sep '25 450'2 450'4 451'2 447'0 448'4 -1'6 448'4
SOYBEANS
Previous Open High Low Last Change Close
Nov '24 1034'0 1032'4 1039'4 1011'4 1016'2 -17'6 1016'2
Jan '25 1052'4 1051'4 1058'0 1030'2 1034'4 -18'0 1034'4
Mar '25 1067'6 1066'0 1073'6 1045'2 1049'2 -18'4 1049'2
May '25 1082'4 1080'2 1088'4 1060'4 1063'6 -18'6 1063'6
Aug '25 1092'4 1090'0 1098'2 1072'0 1075'4 -17'0 1075'4
WHEAT
Previous Open High Low Last Change Close
Dec '24 592'4 593'6 599'0 587'4 594'6 2'2 594'6
Mar '25 616'4 618'0 622'6 611'4 618'2 1'6 618'2
May '25 629'6 631'4 635'2 624'6 631'2 1'4 631'2
Jul '25 637'2 638'6 642'4 632'4 638'4 1'2 638'4
Dec '25 662'0 664'0 665'4 656'4 662'2 0'2 662'2
@CDU4
Previous Open High Low Last Change Close
Sep '24
CANADIAN DOLLAR
Previous Open High Low Last Change Close
Nov '24 0.734050 0.735150 0.735150 0.732050 0.733200 -0.000850 0.733100
Dec '24 0.734550 0.735500 0.735950 0.732550 0.734000 -0.000550 0.733600
Mar '25 0.736250 0.737100 0.737550 0.734350 0.735600 -0.000650 0.735400
DTN Click here for info on Exchange delays.