CORN
Previous Open High Low Last Change Close
Dec '25 435'2 433'2 437'0 428'2 431'4 -3'6 431'4
Mar '26 446'4 446'4 447'2 440'0 440'6 -5'6 440'6
May '26 454'2 454'0 454'6 448'4 449'0 -5'2 449'0
Jul '26 459'4 459'4 460'0 454'2 455'0 -4'4 455'0
Sep '26 453'2 453'0 453'6 449'2 450'0 -3'2 450'0
Dec '26 465'0 464'4 464'6 461'2 462'0 -3'0 462'0
SOYBEANS
Previous Open High Low Last Change Close
Jan '26 1093'4 1093'0 1094'4 1075'6 1076'6 -16'6 1076'6
Mar '26 1102'6 1102'2 1104'2 1086'0 1086'6 -16'0 1086'6
May '26 1112'2 1112'6 1113'6 1096'0 1097'0 -15'2 1097'0
Aug '26 1114'0 1114'0 1114'2 1099'6 1100'4 -13'4 1100'4
Sep '26 1094'6 1095'0 1095'6 1082'0 1083'2 -11'4 1083'2
Nov '26 1098'2 1098'6 1099'2 1086'4 1088'2 -10'0 1088'2
WHEAT
Previous Open High Low Last Change Close
Dec '25 534'4 534'4 0'0 534'4
Mar '26 533'4 534'6 536'0 529'0 529'2 -4'2 529'2
May '26 541'0 541'6 543'4 536'6 537'2 -3'6 537'2
Jul '26 549'0 549'6 551'2 544'6 545'6 -3'2 545'6
Sep '26 561'0 562'2 562'6 557'2 558'0 -3'0 558'0
Dec '26 577'0 577'6 578'0 572'6 574'0 -3'0 574'0
CANADIAN DOLLAR
Previous Open High Low Last Change Close
Dec '25 0.725900 0.726200 0.727200 0.725000 0.726500 0.000600 0.726500
Mar '26 0.728850 0.728850 0.730150 0.727950 0.729500 0.000650 0.729500
Jun '26 0.731400 0.731700 0.732700 0.730650 0.732000 0.000600 0.732000
Dec '26 0.735050 0.734400 0.734400 0.734400 0.735700 0.000650 0.735700
DTN Click here for info on Exchange delays.