CORN
Previous Open High Low Last Change Close
Mar '26 420'2 420'2 427'2 420'0 424'6 4'4 424'6
May '26 427'6 427'6 434'2 427'2 432'0 4'2 432'0
Jul '26 434'0 434'0 439'6 433'4 438'0 4'0 438'0
Sep '26 433'2 433'4 437'4 432'4 436'2 3'0 436'2
Dec '26 446'6 447'0 450'4 446'2 449'6 3'0 449'6
Mar '27 460'2 460'4 463'2 459'6 462'6 2'4 462'6
SOYBEANS
Previous Open High Low Last Change Close
Jan '26 1023'2 1027'2 1033'2 1027'2 1030'4 7'2 1030'4
Mar '26 1053'0 1053'0 1059'0 1047'6 1057'6 4'6 1057'6
May '26 1064'2 1064'2 1070'2 1059'4 1068'6 4'4 1068'6
Aug '26 1073'2 1073'2 1078'4 1070'0 1077'6 4'4 1077'6
Sep '26 1058'6 1058'6 1064'0 1056'2 1063'0 4'2 1063'0
Nov '26 1064'2 1063'6 1069'6 1062'0 1069'0 4'6 1069'0
WHEAT
Previous Open High Low Last Change Close
Mar '26 510'4 511'0 521'0 510'2 518'0 7'4 518'0
May '26 521'4 522'0 531'4 521'2 528'6 7'2 528'6
Jul '26 533'4 533'2 543'0 533'2 540'4 7'0 540'4
Sep '26 548'0 548'4 557'0 548'0 554'6 6'6 554'6
Dec '26 567'0 566'6 575'6 566'6 573'6 6'6 573'6
Mar '27 583'0 583'4 591'4 583'4 589'4 6'4 589'4
CANADIAN DOLLAR
Previous Open High Low Last Change Close
Feb '26 0.720750 0.720500 0.720500 0.718950 0.719450 -0.001300 0.719450
Mar '26 0.721650 0.721700 0.722000 0.719700 0.720300 -0.001350 0.720300
Jun '26 0.724400 0.724550 0.724750 0.722500 0.723000 -0.001400 0.723000
Dec '26 0.728650 0.728350 0.728350 0.726850 0.727350 -0.001300 0.727350
DTN Click here for info on Exchange delays.