Previous Open High Low Last Change Close
CORN May '24 441'0 441'0 442'6 439'0 440'0 -1'0 440'0
SOYBEANS May '24 1162'6 1162'2 1164'0 1155'0 1159'4 -3'2 1159'4
WHEAT May '24 602'2 602'0 614'4 598'2 603'2 1'0 603'2
FEEDER CATTLE May '24 246.250 246.475 249.250 246.400 248.700 2.450 248.700
LIVE CATTLE Apr '24 183.950 184.425 184.950 183.700 184.675 0.725 184.675
LEAN HOGS May '24 95.275 95.000 95.000 93.950 94.275 -1.000 94.275
BUTTER - CASH SETTLED Apr '24 291.700 291.700 0.000 291.700
MILK CLASS III Apr '24 15.53 15.54 15.54 15.52 15.52 -0.01 15.52
MILK CLASS IV Apr '24 20.17 20.17 0.00 20.17
CHEESE - CASH SETTLED Apr '24 1.546 1.546 1.546 1.545 1.545 -0.001 1.545
CHEESE - BARRELS SPOT CBX$Y 1.7700 1.7725 0.0025 1.7725
CHEESE - BLOCKS SPOT CZ$Y 1.7400 1.7500 0.0100 1.7500
DTN Click here for info on Exchange delays.